17 Partner countries highlighted
this month

Brazil | Canada | Chile | China | Finland | Germany | Indonesia | Japan | Morocco | Netherlands | Philippines | Poland | Saudi Arabia | Spain | Taiwan | United Kingdom | United States of America

21 French stakeholders highlighted
this month

Air Liquide | Alpha Process | Axens | Bureau Veritas | CMA CGM | CNRS | EDF | Elyse Energy | Elogen | EODev | GRDF | HDF Energy | HRS | Hy24 | Hynamics | Lhyfe | Pragma Industries | Qair | TEAL Mobility | TotalEnergies | Verso Energy

Upstream | Production

Netherlands | Air Liquide‘s ELYgator project is one of 11 winners of this funding scheme. The Dutch government, as part of the €700 million OWE subsidy mechanism, aims to finance hydrogen production projects using electrolysis.

Netherlands | Following this announcement, Air Liquide made its final investment decision for the ELYgator project. This is a 200MW electrolysis capacity project aimed at producing 23,000 tonnes of renewable hydrogen per year from 2027 in the port of Rotterdam. Air Liquide will invest more than €500 million. The hydrogen will be supplied to TotalEnergies, with whom a supply agreement has already been signed.

Netherlands | Elogen announced that it has delivered a 2.5 MW PEM electrolyser to Crosswind’s Baseload Power Hub project. This follows a contract signed in February 2023. The electrolyser will be installed in Eemshaven and then handed over to Delft Offshore Turbine to serve as a collaborative innovation centre.

Germany | Air Liquide has signed a multi-year contract to supply renewable hydrogen to H2 Mobility’s distribution stations in the Rhine-Ruhr region of Germany. The RFNBO-certified hydrogen will come from Air Liquide’s Trailblazer electrolyser in Oberhausen. The contract covers a volume of up to 1,000 tonnes per year.

China | Air Liquide has commissioned its hydrogen supply base in Tianjin. It purifies and converts residual hydrogen generated by industrial activities into high-purity hydrogen, with an annual production capacity of 3,000 tonnes.

United Kingdom | The British government has finalised support contracts for 10 hydrogen projects selected in the first phase of the Hydrogen Allocation Round, a government funding mechanism aimed at supporting low-carbon hydrogen production across the United Kingdom. The list includes the Tees Green hydrogen project led by EDF and Hynamics. This contract supports the first phase of the 7.5 MW project, which is expected to begin construction this year and enter operation in 2026. In addition, the second phase of the project has already been shortlisted for Hydrogen Allocation Round 2 and plans to add 100 MW of electrolysis capacity.

Germany | Lhyfe announced the end of its first citizen financing campaign, raising €2.5 million. The campaign was launched last May and aimed to finance four Lhyfe renewable hydrogen production sites, including one in Germany: the site already in operation in Schwabisch Gmund in Baden-Württemberg. This crowdfunding follows the announcement of €53 million in debt financing in April for these hydrogen production sites.

United Kingdom | Lhyfe has announced that it has received planning permission for a renewable hydrogen production site in Wallsend. The site will have a 20 MW electrolyser capable of producing 8 tonnes of hydrogen per day, or nearly 3,000 tonnes of hydrogen per year. Like the Tees Green Hydrogen project by EDF and Hynamics, this project has been shortlisted as part of the UK government’s Hydrogen Allocation Round 2, alongside another Lhyfe project in Kemsley.

Morocco | TotalEnergies signed a land reservation agreement for the Chbika renewable hydrogen project alongside its partners Copenhagen Infrastructure Partners and A.P. Moddel Capital. A preliminary land reservation agreement had already been signed in October 2024. The project aims to build 1 GW of solar and wind capacity to power the production of renewable hydrogen, which will then be converted into renewable ammonia for the European market.

United Kingdom | Hynamics and Hy24 have signed a memorandum of understanding for the development and financing of Hynamics’ Fawley Green Hydrogen project. This memorandum of understanding marks the start of negotiations to finance the project to the tune of £300 million, or approximately €350 million. The Fawley Green Hydrogen project involves the installation of a 120 MW electrolyser to decarbonise the ExxonMobil refinery.

Brazil | Qair and Mingyang Hydrogen Technology have announced the signing of a cooperation agreement whereby Mingyang will supply Qair with four complete electrolysis units with a total capacity of 20 MW, as well as maintenance and operating services. This equipment and these services will be used for the H2Brasil project led by Qair in Fortaleza in the state of Ceará. Delivery is expected to be completed by the end of 2026.

Saudi Arabia | A multi-party memorandum of understanding has been signed by ACWA Power with European companies, including TotalEnergies. This MoU aims to create a value chain for the export of hydrogen and renewable energies to Europe.

Midstream | Storage & Transport

United Kingdom | GRDF has signed a memorandum of understanding with Cadent aimed at accelerating the development of renewable gases, including hydrogen, and strengthening the resilience of networks.

Downstream | Industry

Spain | Elyse Energy‘s project in the province of Soria eM-Numancia has been selected as one of three winners of the European Hydrogen Bank’s auction mechanism call for projects. The project will thus receive total funding of €43.9 million, paid in ten equal annual instalments during the project’s operational phase. Elyse Energy aims to produce 50,000 tonnes of e-methanol per year.

China | EDF participated in the inauguration of Jilin Electric Power’s Da’an renewable hydrogen and ammonia project in Baicheng in the Jilin region. On this occasion, a cooperation agreement was signed between the two companies to collaborate and deepen their exchanges in terms of technological complementarity.

Indonesia | Verso Energy has signed a memorandum of understanding with Pertamina New & Renewable Energy, Indonesia’s state-owned oil company, to collaborate in the field of synthetic fuels. This memorandum includes a cross-investment clause allowing Verso Energy to invest in Pertamina’s projects in Indonesia.

United States of America | Axens has entered a partnership with Natural State Renewables to enable both companies to use BioTfueL technology to produce biofuels from surplus forest biomass.

Downstream | Mobility

Scope: fuel cell and internal combustion engine for road, railway, maritime, aviation

Poland | Pragma Industries has delivered five hydrogen-powered bicycles to Poland.

Chile | Pragma Industries has delivered a hydrogen refuelling station for bicycles to its partner KH2 Green in Chile.

Canada | Pragma Industries has also delivered a hydrogen-powered bicycle to the University of Quebec in Trois-Rivières, Canada.

United Kingdom | HRS announced that it has received a letter of intent from Element 2 for the construction and installation of a hydrogen refuelling station with a distribution capacity of 14 kg/hour, or 336 kg/day, in Glasgow, Scotland. The two companies were already partners, as Element 2 ordered an HRS station for Teesside Airport in September 2024. The Glasgow station would be the fourth deployed by HRS in the United Kingdom.

Germany | Teal Mobility has signed a letter of intent with Keyou so that Keyou customers can benefit from preferential terms when using Teal Mobility’s distribution stations in Germany.

Europe – Unlocatable | Hy24 and Chinese company Refire have signed a memorandum of understanding establishing a strategic partnership to develop hydrogen production, distribution and mobility. The two companies aim to promote the industrial development of a Sino-European hybrid supply chain.

Dowstream | Stationary

Scope: power and heat for stationary applications (building, indudstry, etc.)

Taiwan | EODev delivered a hydrogen generator to Taiwan via its distributor Nexcellent Energy after a typhoon left 500,000 homes without electricity. The President of Taiwan also visited the site where the generator was installed and congratulated the teams.

Philippines | HDF Energy has signed a memorandum of cooperation with several cities in the country to find a site of at least 80 hectares to establish a renewable hydrogen project in the Mindanao region. This would be a hybrid solar and hydrogen power plant project. The MoC aims to facilitate coordination, information sharing and technical studies.

R&D&I |

United Kingdom | As part of the France-United Kingdom summit, Emmanuel Macron announced the launch of a joint research laboratory between the CNRS and Imperial in London. The laboratory will focus on large-scale renewable hydrogen production using optimised catalysts and reactors.

Japan | Bureau Veritas has been selected to classify a 5,000 cubic metre ammonia supply vessel built by Japanese company Sasaki Shipbuilding.

Capital Flows |

Finland | CMA CGM has invested in Hycamite, a Finnish company that develops technology for producing hydrogen and solid carbon through methane separation.